Sire: Dandy Man (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 5,711 | 538 | 9.42 | 1.04 | 10.39 | 0.98 | 1.05 |
| NH Flat Race | 25 | 0 | 0.00 | 0.00 | 11.08 | 0.00 | 0.00 |
| Turf Flat | 9,269 | 835 | 9.01 | 0.99 | 11.36 | 1.02 | 0.99 |
| chase | 16 | 1 | 6.25 | 0.69 | 10.56 | 0.66 | 0.69 |
| hurdle | 180 | 7 | 3.89 | 0.43 | 11.84 | 0.46 | 0.43 |
| Totals | 15,201 | 1,381 | 9.08 | 1.00 | 11.00 | 1.00 | 1.00 |
Sire: Dandy Man (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 5,713 | 538 | 9.42 | 1.04 | 10.39 | 0.98 | 1.05 |
| Fast Side | 2,669 | 280 | 10.49 | 1.15 | 10.28 | 1.08 | 1.17 |
| Good | 3,352 | 270 | 8.05 | 0.89 | 11.64 | 0.94 | 0.87 |
| Good to Soft | 1,063 | 94 | 8.84 | 0.97 | 10.71 | 0.95 | 0.97 |
| Soft Side | 2,404 | 199 | 8.28 | 0.91 | 12.48 | 1.03 | 0.90 |
| Totals | 15,201 | 1,381 | 9.08 | 1.00 | 11.00 | 1.00 | 1.00 |
Sire: Dandy Man (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 3,117 | 282 | 9.05 | 0.99 | 10.34 | 0.93 | 0.99 |
| 03 | 4,397 | 421 | 9.57 | 1.04 | 10.84 | 1.03 | 1.05 |
| 04 | 3,074 | 278 | 9.04 | 0.99 | 11.39 | 1.02 | 0.99 |
| 05 | 1,698 | 161 | 9.48 | 1.03 | 11.48 | 1.08 | 1.04 |
| 06 | 1,075 | 95 | 8.84 | 0.96 | 11.42 | 1.00 | 0.96 |
| 07 | 803 | 78 | 9.71 | 1.06 | 10.82 | 1.04 | 1.06 |
| 08 | 472 | 37 | 7.84 | 0.86 | 11.11 | 0.86 | 0.85 |
| 09 | 255 | 14 | 5.49 | 0.60 | 11.68 | 0.64 | 0.60 |
| 10 | 87 | 7 | 8.05 | 0.88 | 12.05 | 0.96 | 0.88 |
| 11 | 2 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| Totals | 14,980 | 1,373 | 9.17 | 1.00 | 10.99 | 1.00 | 1.00 |
Sire: Dandy Man (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 5 | 0 | 0.00 | 0.00 | 12.20 | 0.00 | 0.00 |
| 03 | 41 | 2 | 4.88 | 1.35 | 9.39 | 1.09 | 1.40 |
| 04 | 76 | 1 | 1.32 | 0.36 | 12.17 | 0.38 | 0.32 |
| 05 | 59 | 2 | 3.39 | 0.94 | 12.58 | 1.01 | 0.93 |
| 06 | 25 | 2 | 8.00 | 2.21 | 10.80 | 2.05 | 2.38 |
| 07 | 10 | 1 | 10.00 | 2.76 | 12.60 | 2.99 | 2.88 |
| 08 | 5 | 0 | 0.00 | 0.00 | 13.60 | 0.00 | 0.00 |
| Totals | 221 | 8 | 3.62 | 1.00 | 11.66 | 1.00 | 1.00 |
Sire: Dandy Man (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 1,082 | 130 | 12.01 | 1.33 | 9.21 | 1.18 | 1.43 |
| 5.5f - 6.5f | 1,253 | 104 | 8.30 | 0.92 | 11.06 | 0.98 | 0.90 |
| 6.5f - 7.5f | 584 | 35 | 5.99 | 0.66 | 10.68 | 0.68 | 0.64 |
| 7.5f - 1 Mile 0.5f | 170 | 11 | 6.47 | 0.72 | 11.05 | 0.76 | 0.71 |
| 1m 0.5f - 1m 2.5f | 28 | 2 | 7.14 | 0.79 | 9.82 | 0.75 | 0.79 |
| Totals | 3,117 | 282 | 9.05 | 1.00 | 10.34 | 1.00 | 1.00 |
Sire: Dandy Man (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 981 | 117 | 11.93 | 1.25 | 10.11 | 1.16 | 1.29 |
| 5.5f - 6.5f | 1,360 | 127 | 9.34 | 0.98 | 11.09 | 1.00 | 0.97 |
| 6.5f - 7.5f | 1,077 | 98 | 9.10 | 0.95 | 11.01 | 0.97 | 0.94 |
| 7.5f - 1 Mile 0.5f | 672 | 56 | 8.33 | 0.87 | 11.37 | 0.91 | 0.86 |
| 1m 0.5f - 1m 2.5f | 230 | 17 | 7.39 | 0.77 | 10.41 | 0.74 | 0.77 |
| 1m 2.5f - 1m 4.5f | 26 | 2 | 7.69 | 0.80 | 11.92 | 0.88 | 0.80 |
| 1m 4.5f - 1m 6.5f | 47 | 4 | 8.51 | 0.89 | 9.36 | 0.77 | 0.89 |
| 1m 6.5f - 2 Mile 0.5f | 3 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 1 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| Totals | 4,397 | 421 | 9.57 | 1.00 | 10.84 | 1.00 | 1.00 |
Sire: Dandy Man (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 2,114 | 236 | 11.16 | 1.24 | 10.32 | 1.13 | 1.30 |
| 5.5f - 6.5f | 2,147 | 192 | 8.94 | 1.00 | 11.87 | 1.04 | 1.00 |
| 6.5f - 7.5f | 1,482 | 111 | 7.49 | 0.83 | 11.85 | 0.87 | 0.82 |
| 7.5f - 1 Mile 0.5f | 1,071 | 86 | 8.03 | 0.89 | 11.82 | 0.93 | 0.89 |
| 1m 0.5f - 1m 2.5f | 437 | 34 | 7.78 | 0.87 | 11.01 | 0.84 | 0.86 |
| 1m 2.5f - 1m 4.5f | 79 | 6 | 7.59 | 0.85 | 11.54 | 0.86 | 0.85 |
| 1m 4.5f - 1m 6.5f | 116 | 4 | 3.45 | 0.38 | 10.97 | 0.37 | 0.38 |
| 1m 6.5f - 2 Mile 0.5f | 10 | 1 | 10.00 | 1.11 | 11.20 | 1.10 | 1.11 |
| 2m 0.5f - 2m 2.5f | 9 | 0 | 0.00 | 0.00 | 10.33 | 0.00 | 0.00 |
| 2m 2.5f+ | 1 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Totals | 7,466 | 670 | 8.97 | 1.00 | 11.35 | 1.00 | 1.00 |
Sire: Dandy Man (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,741 | 174 | 9.99 | 1.10 | 10.25 | 1.03 | 1.11 |
| 3K - 5K | 5,374 | 579 | 10.77 | 1.19 | 9.74 | 1.05 | 1.24 |
| 5K - 10K | 4,928 | 400 | 8.12 | 0.89 | 11.88 | 0.96 | 0.88 |
| 10k - 20K | 1,400 | 108 | 7.71 | 0.85 | 11.66 | 0.90 | 0.84 |
| 20K - 50K | 718 | 48 | 6.69 | 0.74 | 12.47 | 0.83 | 0.73 |
| 50K or more | 1,040 | 72 | 6.92 | 0.76 | 12.71 | 0.88 | 0.76 |
| Totals | 15,201 | 1,381 | 9.08 | 1.00 | 11.00 | 1.00 | 1.00 |